Find The Price That's Right For You!
Identify, Segment, Engage, and Convert with Signals
Annual
(save 20%) 
Monthly
Team Plan
$599 / month
- Account -Based Engagement
- Custom Chatbots & Live Chat
- Automated Meeting Scheduling
- Team-Based Routing
- 3 Users Included (Capped at 10)
Best Value
Company Plan
$1,199 / month
- Everything in the Team Plan
- Custom Experience Builder
- Identify Ideal Customer Profile
- Routing by Account Owner
- A/B Testing
- ROI Reporting
- User Profile Pages
- 3 Users Included (No Cap)
Premium Plan
Custom Pricing
- Everything in Company Plan
- Business Intelligence Integrations
- Dedicated customer success and consulting
Team Plan
$499 / month
- Account -Based Engagement
- Custom Chatbots & Live Chat
- Automated Meeting Scheduling
- Team-Based Routing
- 3 Users Included (Capped at 10)
Best Value
Company Plan
$999 / month
- Everything in the Team Plan
- Custom Experience Builder
- Identify Ideal Customer Profile
- Routing by Account Owner
- A/B Testing
- ROI Reporting
- User Profile Pages
- 3 Users Included (No Cap)
Premium Plan
Custom Pricing
- Everything in Company Plan
- Business Intelligence Integrations
- Dedicated customer success and consulting
Team Plan | Company Plan | Custom Plan | |
---|---|---|---|
Users | |||
Roles Based Access and controls | |||
Dual Factor Authentication | |||
Agents Included | 3 | 3 | Custom |
Max Agents Allowed | 10 | No Cap | Custom |
Agent Profile Pages | No | Yes | |
Agent Notifications | |||
In App - Slack/Teams | |||
Browser | |||
Text Message | No | 100 per user | Custom |
Chat | |||
Live Chat | |||
Saved Replies | |||
Unlimited Contacts | |||
Video Conference | |||
Calendar Drop | |||
Add Users | |||
Bots | |||
Proactive Messaging | |||
Signals Experiment | 1 Active Experiment | 5 Active Experiments | Unlimited |
Automated Qualification | |||
Pre-Built/Customizable Bots | |||
Greeter Bots | |||
Concierge Bots | |||
Funnel Bot | |||
ABE Live Chat | |||
Conversational Content | No | Yes | |
FAQ Bot | No | ||
Conversation Lead Routing | |||
Round Robin | |||
Last Agent Engaged | |||
Quick Draw | |||
Team Routing | No | ||
Cascaded Routing | |||
Agent Scheduling | |||
Meetings | |||
Calender integrations | |||
Microsoft 365 | |||
Account Segmentation | |||
Account Lookup | |||
Included Account Lookup Count | 5,000 | 15,000 | Custom |
Limit on Account Lookups | Additional Lookup packages available | Custom | |
Account description | |||
Annual Revenue | |||
Industry | |||
Phone | |||
HQ | |||
Employee Count | |||
Ideal Customer Profile | |||
Segment | |||
PlayRunner | |||
Visitor Branching | |||
Availability | |||
Company Segment | |||
Current Webpage | |||
Geography | |||
Visitor Attributes | |||
Engagement | |||
Fire Bot | |||
Send Email | |||
Add to Campaign | |||
Prospect | 500/month | 1,000/month | Custom |
Purchase More | No | ||
Phone Numbers Available | No | ||
Alert Agent | |||
Reporting | |||
Conversation Reporting | |||
Agent Performance | |||
Number of Routed Conversations | |||
Average Response Time | |||
Response Rate | |||
Chat Length | |||
Meetings Booked | |||
Book Rate | |||
Hours Available | |||
Team Performance | No | ||
ROI Reporting | |||
Overview | |||
Pipeline Influenced | |||
Pipeline Sourced | |||
Closed Won | |||
Support and Success | |||
Help Docs | |||
Chat Support | |||
White Glove Implementation | $999 | $1,798 | Custom |
Integrations | |||
Outlook (Office 365) | |||
GoogleCalendar | |||
Zoom | |||
Microsoft Teams (Conferenceing) | |||
GoToMeeting | |||
Slack | |||
Teams (Alerts) | |||
Zapier | |||
Google Analytics | |||
Salesforce | |||
Hubspot | |||
Cleabit Enrichment | |||
HelpDocs | |||
ZenDesk | No | ||
Marketo | No | ||
Zoominfo (Enrichment) | No | ||
Sendinblue | No | ||
Domo | No | No | |
6Sense | No | No | |
Eloqua | No | No |

“Our Sales Team knows that Signals is a system they can rely on, that it’s a system they can trust to get them the right leads at the right time”
David Pearson - Marketing Manger
$M
In ARR Booked Using Signals

“Signals makes our business development team more productive by allowing us to have the right conversation with the right person at the right time.”
Marie Patterson - CMO
%
Increase In Conversations To Meetings Booked

"I love the data-driven approach ChatFunnels utilizes. Specifically, A/B testing has led to impactful discoveries and improvements"
Sarah Fruy - Director of Marketing
%
Increase in Meetings Booked